<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome To My Island &#187; Free Online Tools &amp; Services</title>
	<atom:link href="http://www.welcometomyisland.com/category/free-online-tools-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.welcometomyisland.com</link>
	<description>A College Dropout's Hunt For Success</description>
	<lastBuildDate>Fri, 10 Oct 2008 10:24:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Another Great Website Value Estimator</title>
		<link>http://www.welcometomyisland.com/another-great-website-value-estimator/</link>
		<comments>http://www.welcometomyisland.com/another-great-website-value-estimator/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 10:37:40 +0000</pubDate>
		<dc:creator>WelcomeToMyIsland</dc:creator>
				<category><![CDATA[Free Online Tools & Services]]></category>
		<category><![CDATA[cubestat]]></category>
		<category><![CDATA[estimator]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.welcometomyisland.com/?p=137</guid>
		<description><![CDATA[Roni commented on a previous post about a site called Cubestat.com.
I checked it out, and it&#8217;s great!  Enter any URL and it shows it&#8217;s estimated worth, daily pageviews, daily ads revenue, and much much more.  It gives much more data than any other site I have heard of, but the internet is ginourmous, so something [...]]]></description>
		<wfw:commentRss>http://www.welcometomyisland.com/another-great-website-value-estimator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See How Your Website Looks in Different Browsers</title>
		<link>http://www.welcometomyisland.com/see-how-your-website-looks-in-different-browsers/</link>
		<comments>http://www.welcometomyisland.com/see-how-your-website-looks-in-different-browsers/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 10:40:40 +0000</pubDate>
		<dc:creator>WelcomeToMyIsland</dc:creator>
				<category><![CDATA[Free Online Tools & Services]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.welcometomyisland.com/?p=136</guid>
		<description><![CDATA[Stumbled onto this FANTASTIC website that lets you see how your website looks in tons of different web browsers.
All you have to do is enter your URL, select the browsers you want to see your site in, and after a few minutes it will show you screenshots of what it looks like in each one.  [...]]]></description>
		<wfw:commentRss>http://www.welcometomyisland.com/see-how-your-website-looks-in-different-browsers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Does Traffic Swarm Work? Yes!</title>
		<link>http://www.welcometomyisland.com/does-traffic-swarm-work/</link>
		<comments>http://www.welcometomyisland.com/does-traffic-swarm-work/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 23:47:53 +0000</pubDate>
		<dc:creator>WelcomeToMyIsland</dc:creator>
				<category><![CDATA[Free Online Tools & Services]]></category>
		<category><![CDATA[SEO & Marketing]]></category>
		<category><![CDATA[does traffic swarm work]]></category>
		<category><![CDATA[traffic exchange]]></category>
		<category><![CDATA[traffic exhanges]]></category>
		<category><![CDATA[traffic swarm]]></category>

		<guid isPermaLink="false">http://www.welcometomyisland.com/does-traffic-swarm-work/</guid>
		<description><![CDATA[Traffic Swarm is a traffic exchange site that I have been using to promote EyeEarn.  I don&#8217;t use traffic exchanges to send traffic to any of my web sites, because firstly, the traffic is generally poor quality, and secondly I would be violating the Terms of Google Adsense.
The only traffic exchanges I have been using [...]]]></description>
		<wfw:commentRss>http://www.welcometomyisland.com/does-traffic-swarm-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InstantBuzz DOES Work! InstantBuzz Is A Free Traffic Exchange</title>
		<link>http://www.welcometomyisland.com/instantbuzz-does-work-instantbuzz-is-a-free-traffic-exchange/</link>
		<comments>http://www.welcometomyisland.com/instantbuzz-does-work-instantbuzz-is-a-free-traffic-exchange/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 05:02:54 +0000</pubDate>
		<dc:creator>WelcomeToMyIsland</dc:creator>
				<category><![CDATA[Free Online Tools & Services]]></category>
		<category><![CDATA[SEO & Marketing]]></category>

		<guid isPermaLink="false">http://www.welcometomyisland.com/instantbuzz-does-work-instantbuzz-is-a-free-traffic-exchange/</guid>
		<description><![CDATA[I have seen many discussions amongst InstantBuzz users saying that InstantBuzz doesn&#8217;t work. Here&#8217;s what I think.
What is InstantBuzz?
InstantBuzz is a free traffic exchange program. After you sign up you install the InstantBuzz bar on your browser, and every time you visit a page on the Internet, the ad you made is displayed on an [...]]]></description>
		<wfw:commentRss>http://www.welcometomyisland.com/instantbuzz-does-work-instantbuzz-is-a-free-traffic-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally Found Completely FREE Photos To Use</title>
		<link>http://www.welcometomyisland.com/finally-found-completely-free-photos-to-use/</link>
		<comments>http://www.welcometomyisland.com/finally-found-completely-free-photos-to-use/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 13:05:05 +0000</pubDate>
		<dc:creator>WelcomeToMyIsland</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Free Online Tools & Services]]></category>
		<category><![CDATA[Squidoo]]></category>

		<guid isPermaLink="false">http://www.welcometomyisland.com/finally-found-completely-free-photos-to-use/</guid>
		<description><![CDATA[You know how hard it was for me to find one website that offered free pictures? I tried every search imaginable and managed to find nothing but those darn image websites that say their pictures are free, but they really AREN&#8217;T! I mean it took me FOREVER to find one!
All I was looking for was [...]]]></description>
		<wfw:commentRss>http://www.welcometomyisland.com/finally-found-completely-free-photos-to-use/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What Is Your Blog&#8217;s Value?</title>
		<link>http://www.welcometomyisland.com/what-is-your-blogs-value/</link>
		<comments>http://www.welcometomyisland.com/what-is-your-blogs-value/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 16:28:04 +0000</pubDate>
		<dc:creator>WelcomeToMyIsland</dc:creator>
				<category><![CDATA[Free Online Tools & Services]]></category>

		<guid isPermaLink="false">http://www.welcometomyisland.com/what-is-your-blogs-value/</guid>
		<description><![CDATA[These things are kind of fun, but I seriously doubt they are accurate at figuring a blog&#8217;s value in money.
Go to http://www.business-opportunities.biz/projects/how-much-is-your-blog-worth/ and type in your blog&#8217;s url. It will estimate your blog&#8217;s value.
As of today (February 13, 2008) it says my blog&#8217;s value is $2,258.16&#8230; but I don&#8217;t think I&#8217;m quite there yet.


My blog [...]]]></description>
		<wfw:commentRss>http://www.welcometomyisland.com/what-is-your-blogs-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Search Volume &amp; Free Keyword Suggestion Tool</title>
		<link>http://www.welcometomyisland.com/keyword-search-volume-free-keyword-suggestion-tool/</link>
		<comments>http://www.welcometomyisland.com/keyword-search-volume-free-keyword-suggestion-tool/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 00:44:21 +0000</pubDate>
		<dc:creator>WelcomeToMyIsland</dc:creator>
				<category><![CDATA[Free Online Tools & Services]]></category>

		<guid isPermaLink="false">http://www.welcometomyisland.com/keyword-search-volume-free-keyword-suggestion-tool/</guid>
		<description><![CDATA[Wordtracker makes a great free keyword search tool that can be used to find out how many times a keyword is being searched daily.
This tool is great when you are making a Squidoo lens or website, and trying to find out what keywords would be the best to use throughout the site. You can use [...]]]></description>
		<wfw:commentRss>http://www.welcometomyisland.com/keyword-search-volume-free-keyword-suggestion-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
